Term Dates 2026-2027 – Advent Term
| Term/Holiday | Dates |
| Staff return (CPD) | Thursday 3 September |
| Term begins (all pupils) | Monday 7 September |
| Half Term | Monday 19 to Friday 30 October |
| End of Term | Thursday 10 December |
Term Dates 2026-2027 – Lent Term
| Term/Holiday | Dates |
| Staff return (CPD) | Tuesday 5 January |
| Term begins (all pupils) | Wednesday 6 January |
| Half Term | Monday 15 February to Friday 19 February |
| End of Term | Thursday 25 March |
Term Dates 2026-2027 – Trinity Term
| Term/Holiday | Dates |
| Staff return (CPD) | Monday 19 April |
| Term begins (all pupils) | Tuesday 20 April |
| Half Term | Monday 31 May to Friday 4 June |
| End of Term | Thursday 8 July |
Term Dates 2027-2028 – Advent Term
| Term/Holiday | Dates |
| Staff return (CPD) | Thursday 2 September and Friday 3 September |
| Term begins (all pupils) | Tuesday 7 September |
| Half Term | Monday 18 to Friday 29 October |
| End of Term | Friday 10 December (half day) |
Term Dates 2027-2028 – Lent Term
| Term/Holiday | Dates |
| Staff return (CPD) | Tuesday 4 January |
| Term begins (all pupils) | Wednesday 5 January |
| Half Term | Monday 14 February to Friday 18 February |
| End of Term | Friday 31 March (half day) |
Term Dates 2027-2028 – Trinity Term
| Term/Holiday | Dates |
| Staff return (CPD) | Tuesday 18 April |
| Term begins (all pupils) | Wednesday 19 April |
| Half Term | Monday 29 May to Friday 2 June |
| End of Term | Thursday 6 July (half day) |


